PaytoNaira – Nigeria’s Most Secure Digital Exchange
Looking for a reliable platform to buy and sell PayPal funds, Payoneer, cryptocurrency, and gift cards? PaytoNaira offers the easiest and most secure way to trade your digital assets at the best exchange rates in Nigeria. With instant transactions and seamless payments in Naira, you can exchange your funds quickly and securely.
Whether you’re in Nigeria or have a Nigerian bank account, you can start trading today and receive payments in just a few minutes!
Key Trade Terms You Should Know
- CRYPTO – Cryptocurrency
- USD – United States Dollar
- AUD – Australian Dollar
- CAD – Canadian Dollar
- EUR – Euro
- GBP – British Pound Sterling
- FNF – Friends & Family (PayPal)
- GNS – Goods & Services (PayPal)
- P2P – Payoneer to Payoneer
- BTC – Bitcoin
- BCH – Bitcoin Cash
- ETH – Ethereum
- LTC – Litecoin
- USDT – Tether
Today’s Trading Rates
Service | Sell Rate (NGN) | Buy Rate (NGN) | Currency | Trade Type | Availability |
---|---|---|---|---|---|
PayPal (GNS) | ₦1,050 | ₦1,400 | USD | GNS | ✅ |
PayPal (FNF) | ₦1,100 | ₦1,420 | USD | FNF | ✅ |
Payoneer (P2P) | ₦1,150 | ₦1,450 | USD | P2P | ✅ |
Bitcoin (BTC) | ₦1,400 | ₦1,500 | USD | Crypto | ✅ |
Bitcoin Cash (BCH) | ₦1,380 | ₦1,500 | USD | Crypto | ✅ |
Ethereum (ETH) | ₦1,380 | ₦1,500 | USD | Crypto | ✅ |
Litecoin (LTC) | ₦1,350 | ₦1,500 | USD | Crypto | ✅ |
Tether (USDT) | ₦1,350 | ₦1,500 | USD | Crypto | ✅ |
Gift Card Rates
Gift Card | Rate (NGN) | Currency | Type |
---|---|---|---|
Steam (AUD) | ₦400 | AUD | ✅ |
Steam (CAD) | ₦550 | CAD | ✅ |
Steam (EUR) | ₦900 | EUR | ✅ |
Steam (GBP) | ₦1,050 | GBP | ✅ |
Steam (USD) | ₦850 | USD | ✅ |
eBay (CAD) | ₦600 | CAD | ✅ |
Amazon (CAD) | ₦520 | CAD | ✅ |
📅 Last Updated: FEB 24, 2025
Start Your Trade Today!
Don’t miss out on the best exchange rates! Get started now and enjoy fast, secure transactions.
Leave a Reply